TA |
||||
TONKIN the asian cuisine |
92 | 4.5 | 5 | 4 |
Ristorante Leggero | 88 | 4.6 | 4.7 | 4.5 |
McDonald's | 70 | 3.8 | 3.9 | 3 |
Bo District | 94 | 4.9 | 4 | 5 |
Cafe Corner 1 Skorepka Prag | 70 | 2.5 | ||
Kafé 79 | 84 | 4.3 | 4 | |
Paneria | 74 | 5 | 3.5 | |
U MACHTU s.r.o | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 92 based on 822 parameters and reviews
If you need to contact by phone, call the number +420 608 268 760
An error has occurred! Please try again in a few minutes